Approx. Rs 3,000 / PieceGet Latest Price
To meet the varied requirements of different industries, we are engaged in offering a wide gamut of Gi Earthing Electrode Pipe In Pipe that meet ground safety requirements for electrical substations. This product prevents accidents that resulted due to static charge and stray currents. Offered product is completely tested on various factors of quality in order to supply defect free range. Moreover, the offered product is comes in several specifications as per the demand of customers in a given time frame.
Features:
Applications:
Specifications:
Approx. Rs 350 / KilogramGet Latest Price
We are engaged in offering our clients a high quality range of Back Fill Compound. The offered product is well processed in accordance with market specified standards under the observation of competent experts. This product is appreciated in the market owing to its effectiveness & quality. In addition to this, our expert team of quality experts tests the whole range of products to assure their quality from our side.
Specifications:
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
As an eminent enterprise, we are manufacturing and supplying high quality Ground Resistance Improvement Compound. Our provided compound is precisely processed by using best quality ingredients & advance methodology consists of global standards. The offered compound is available in numerous sizes of packs as per the customer’s demand. We test this compound on various parameters for ensuring its best quality.
Specifications:
Additional Information:
Approx. Rs 1,200 / Piece(s)Get Latest Price
As an eminent enterprise, we are manufacturing and supplying high quality Copper Bonded Earthing Rods. Our offered earthing rods are developed by experts with quality assured material & contemporary techniques after following the market norms. We provide these earthing rods in diverse specifications as per the variegated requirements of customers. These earthing rods can be taken from us at nominal rates within a committed time frame.Rod Size Dia. X Length | Exact Rod Dia. | Thread Dia. |
9.5 x 1200 | 9.5 | Unthreaded |
9.5 x 1800 | 9.5 | Unthreaded |
14 x 1200 | 12 | 14 |
14 x 1500 | 12 | 14 |
14 x 1800 | 12 | 14 |
14 x 2000 | 12 | 14 |
14 x 2400 | 12 | 14 |
5/8" x 4’ or 16mm x 1200 | 14.2 | 5/8" |
5/8" x 5’ or 16mm x 1500 | 14.2 | 5/8" |
5/8" x 6’ or 16mm x 1800 | 14.2 | 5/8" |
5/8" x 8’ or 16mm x 2400 | 14.2 | 5/8" |
5/8" x 10’ or 16mm x 3000 | 14.2 | 5/8" |
5/8" x 4’ or 16mm x 1200 | 16 | 5/8" |
5/8" x 5’ or 16mm x 1500 | 16 | 5/8" |
5/8" x 6’ or 16mm x 1800 | 16 | 5/8" |
3/4" x 4’ or 19mm x 1200 | 17.2 | 3/4" |
3/4" x 5’ or 19mm x 1500 | 17.2 | 3/4" |
3/4" x 6’ or 19mm x 1800 | 17.2 | 3/4" |
3/4" x 8’ or 19mm x 2400 | 17.2 | 3/4" |
3/4" x 10’ or 19mm x 3000 | 17.2 | 3/4" |
Explore More Products
© Gmax Electric. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited